Rates
The Links Rates
2017 - April thru October | Walk | Ride |
Weekends & Holidays (Carts mandatory up until 1 p.m.) |
||
18 Holes Before 1 p.m. | -- | $75 |
18 Holes After 1 p.m. | $43 | $60 |
9 Holes After 1 p.m. | $25 | $35 |
Weekdays, Monday thru Friday | ||
18 Holes Before 1 p.m. | $42 | $59 |
18 Holes After 1 p.m. | $32 | $45 |
9 Holes Before 1 p.m. | $25 | $30 |
9 Holes After 1 p.m. | $15 | $25 |
Senior (55+) and Military Discount WEEKDAY ONLY |
||
18 Holes Anytime | $34 | $49 |
The Woods Rates
2017 - April thru October | Walk | Ride |
Weekends & Holidays (Carts mandatory up until 1 p.m.) |
||
18 Holes Before 1 p.m. | --- | $75 |
18 Holes After 1 p.m. | $43 | $60 |
9 Holes Plus After 4 p.m. | $32 | $45 |
Weekdays, Monday thru Friday | ||
18 Holes Before 1 p.m. | $42 | $59 |
18 Holes After 1 p.m. | $32 | $45 |
9 Holes Plus After 4 p.m. | $22 | $35 |
Senior (55+) and Military Discount WEEKDAY ONLY |
||
18 Holes Anytime | $34 | $49 |